| Midnight Sun 410751 | ||||
| Skipper Son Midnight 463561 | ||||
| Princess Allen 360111 | ||||
| Ebony Masterpiece 560586 | ||||
| Merry Boy 350189 | ||||
| Lady Lee 400680 | ||||
| Kate Turrentine 400679 | ||||
| Ebb's Knight 780870 | ||||
| Midnight Sun 410751 | ||||
| Sun's Quarterback 501780 | ||||
| Allens Little Joe's Dimple 410201 | ||||
| Qtr. Back's Majorette 715517 | ||||
| Little Merry Boy 431173 | ||||
| Spook's Sister 6510317 | ||||
| Wynn's Rambling Rose 511246 | ||||
| Shadow's Starmaker 883730 | ||||
| Merry Go Boy 431336 | ||||
| Go Boy's Shadow 540615 | ||||
| Merry Walker 391238 | ||||
| Shadow's Tribute 670151 | ||||
| John Wilson Allen 411896 | ||||
| Goodman's Merry Lady 611002 | ||||
| Cocoa Lady 611001 | ||||
| Shadows Lady Tribute 835135 | ||||
| Go Boy's Shadow 540615 | ||||
| Shadow's Tribute 670151 | ||||
| Goodman's Merry Lady 611002 | ||||
| Lady Tribute 736202 | ||||
| Cotton Queen's Go Boy 590756 | ||||
| White Sue 676330 | ||||
| Co-Eds Image 580770 |